Number of Institutions, Teachers and Students in the Formal School System by Jurisdiction in Bangkok Metropolis and other Provinces : Academic Year 2015
Institutions | |||
Jurisdiction | Total | Bangkok Metropolis | Other Provinces |
Grand Total | 38,539 | 1,557 | 36,982 |
Ministry of Education | 35,861 | 1,087 | 34,774 |
1. Office of the Permanent Secretary | 4,463 | 859 | 3,604 |
(Office of the Private Education Commission *) | |||
1.1 Private General Education Schools | - | - | - |
1.1.1 General Education | - | ||
1.1.2 General Charity Education | - | ||
1.2 Private Vocational Education Schools | - | - | - |
1.2.1 General Vocational Education | - | ||
1.2.2 Charity Vocational Education | - | ||
2. Office of the Basic Education Commission | 30,816 | 159 | 30,657 |
2.1 General Education | 30,719 | 156 | 30,563 |
2.2 Special Education | 46 | 2 | 44 |
2.3 Welfare Education | 51 | 1 | 50 |
3. Office of Vocational Education Commission | 426 | 21 | 405 |
3.1 Technical Colleges | 131 | 5 | 126 |
3.2 Industrial & Community Colleges | 134 | 2 | 132 |
3.3 Business Administration & Tourism Colleges | 4 | 1 | 3 |
3.4 Commercial Colleges | 5 | 4 | 1 |
3.5 Arts and Crafts Colleges | 2 | 1 | 1 |
3.6 Polytechnic Colleges | 51 | 4 | 47 |
3.7 Vocational Colleges | 37 | 3 | 34 |
3.8 College of Tachnology and Management | 9 | - | 9 |
3.9 Agricultural and Technology Colleges | 43 | - | 43 |
3.10 Golden Jubilee Royal Goldsmith College | 1 | 1 | - |
3.11 Industrial and Ship Building Colleges | 3 | - | 3 |
3.12 Fishery Colleges | 3 | - | 3 |
3.13 Vacational Education College | 1 | - | 1 |
3.14 Vocational Technology College of Science database | 1 | - | 1 |
3.15 Vocational Technology College of Science database | 1 | - | 1 |
4. Office of the Higher Education Commission | 155 | 48 | 107 |
4.1 Demonstration Schools ** | (57) | (15) | (42) |
4.2 Community Colleges *** | 1(20) | - | 1(20) |
4.3 Institutions of Higher Education | 154 | 48 | 106 |
4.3.1 Public Institutions of Higher Education | 80 | 21 | 59 |
4.3.2 Private Institutions of Higher Education | 74 | 27 | 47 |
Organizations under the Supervision | 1 | - | 1 |
of the Ministry of Education : | |||
5. Mahidol Wittayanusorn School | 1 | - | 1 |
Other Organizations | 2,678 | 470 | 2,208 |
6. Ministry of Interior | 1,524 | - | 1,524 |
Department of Local Administration : | |||
Bureau of Local Educational Cooperation and Development : | 1,513 | - | 1,513 |
Municipal Schools | |||
Municipal Schools and Pattaya City Schools | 11 | 11 | |
7. Ministry of Social Development and Human Security : | 2 | 1 | 1 |
Department of Social Development and Welfare | 2 | 1 | 1 |
8. Bangkok Metropolitan Administration : | 440 | 440 | - |
8.1 Department of Education | 438 | 438 | - |
8.2 Navamindradhiraj University | 2 | 2 | - |
9. Ministry of Public Health : Office of the Permanent Secretary : | 38 | 2 | 36 |
Praborommarajchanok Institute | 38 | 2 | 36 |
10. Ministry of Transport | 2 | 1 | 1 |
10.1 The Merchant Marine Training Centre | 1 | - | 1 |
10.2 The Civil Aviation Training Centre | 1 | 1 | - |
11. Ministry of Defence | 16 | 13 | 3 |
11.1 The Armed Forces Academies Preparatory School | 1 | - | 1 |
11.2 The Air Technical Training School | 1 | 1 | - |
11.3 The Millitary Technical Training School | 1 | 1 | - |
11.4 Survey School Royal Thai Survey Depratment | 1 | 1 | - |
11.5 The Dockyard Apprentice Training School | 1 | 1 | - |
11.6 The Royal Naval School of Music | 1 | 1 | - |
11.7 The Royal Air Force School of Music | 1 | 1 | - |
11.8 The Royal Thai Army School of Music | 1 | 1 | - |
11.9 Phramong Kutklao Hospital and College of Medicine | 1 | 1 | - |
11.10 The Royal Thai Air Force Nursing College | 1 | 1 | - |
11.11 The Chulachomklao Royal Military Academy | 1 | - | 1 |
11.12 The Royal Thai Naval Academy | 1 | - | 1 |
11.13 The Royal Thai Air Force Academy | 1 | 1 | - |
11.14 The Royal Thai Army Nursing College | 1 | 1 | - |
11.15 The Royal Thai Navy College of Nursing | 1 | 1 | - |
11.16 Command and General staff College | 1 | 1 | - |
12. Ministry of Culture | 16 | 1 | 15 |
12.1 Bunditpatanasilpa Institute | 1 | - | 1 |
12.2 Colleges of Dramatic Arts | 12 | 12 | |
12.3 Colleges of Fine Arts | 3 | 1 | 2 |
13. Ministry of Tourism and Sports : | 28 | - | 28 |
Office of Sports and Recreation | |||
13.1 Sport Schools | 11 | - | 11 |
13.2 Physical Education Colleges | 17 | - | 17 |
14. The Bureau of National Buddhism : | 407 | 12 | 395 |
Scripture Schools for General Educaiton | 407 | 12 | 395 |
15. Organizations Under the Prime Minister | 205 | - | 205 |
Royal Thai Police : | |||
15.1 Border Patrol Police General Headquarters | 204 | - | 204 |
15.2 Police Cadet Academy | 1 | - | 1 |
Students | |||
Jurisdiction | Total | Bangkok Metropolis | Other Provinces |
Grand Total | 13,385,929 | 1,865,041 | 11,520,888 |
Ministry of Education | 12,238,233 | 1,556,947 | 10,681,286 |
1. Office of the Permanent Secretary | 2,540,394 | 455,803 | 2,084,591 |
(Office of the Private Education Commission *) | |||
1.1 Private General Education Schools | - | - | - |
1.1.1 General Education | - | ||
1.1.2 General Charity Education | - | ||
1.2 Private Vocational Education Schools | - | - | - |
1.2.1 General Vocational Education | - | ||
1.2.2 Charity Vocational Education | - | - | - |
2. Office of the Basic Education Commission | 6,980,871 | 276,707 | 6,704,164 |
2.1 General Education | 6,933,829 | 274,814 | 6,659,015 |
2.2 Special Education | 12,269 | 347 | 11,922 |
2.3 Welfare Education | 34,773 | 1,546 | 33,227 |
3. Office of Vocational Education Commission | 674,113 | 36,904 | 637,209 |
3.1 Technical Colleges | 315,828 | 9,052 | 306,776 |
3.2 Industrial & Community Colleges | 158,066 | 2,960 | 155,106 |
3.3 Business Administration & Tourism Colleges | 4,521 | 1,449 | 3,072 |
3.4 Commercial Colleges | 11,959 | 10,734 | 1,225 |
3.5 Arts and Crafts Colleges | 2,063 | 1,320 | 743 |
3.6 Polytechnic Colleges | 47,912 | 6,614 | 41,298 |
3.7 Vocational Colleges | 81,358 | 3,102 | 78,256 |
3.8 College of Tachnology and Management | 8,089 | - | 8,089 |
3.9 Agricultural and Technology Colleges | 36,384 | - | 36,384 |
3.10 Golden Jubilee Royal Goldsmith College | 1,673 | 1,673 | - |
3.11 Industrial and Ship Building Colleges | 2,681 | - | 2,681 |
3.12 Fishery Colleges | 1,502 | - | 1,502 |
3.13 Vacational Education College | 803 | - | 803 |
3.14 Vocational Technology College of Science database | 706 | - | 706 |
3.15 Vocational Technology College of Science database | 568 | 568 | |
4. Office of the Higher Education Commission | 2,042,138 | 787,533 | 1,254,605 |
4.1 Demonstration Schools ** | 35,527 | 16,721 | 18,806 |
4.2 Community Colleges *** | 11,975 | - | 11,975 |
4.3 Institutions of Higher Education | 1,994,636 | 770,812 | 1,223,824 |
4.3.1 Public Institutions of Higher Education | 1,722,995 | 615,985 | 1,107,010 |
4.3.2 Private Institutions of Higher Education | 271,641 | 154,827 | 116,814 |
Organizations under the Supervision | 717 | - | 717 |
of the Ministry of Education : | - | ||
5. Mahidol Wittayanusorn School | 717 | - | 717 |
Other Organizations | 1,147,696 | 308,094 | 839,602 |
6. Ministry of Interior | 713,997 | - | 713,997 |
Department of Local Administration : | |||
Bureau of Local Educational Cooperation and Development : | 698,920 | - | 698,920 |
Municipal Schools | |||
Municipal Schools and Pattaya City Schools | 15,077 | - | 15,077 |
7. Ministry of Social Development and Human Security : | 182 | 75 | 107 |
Department of Social Development and Welfare | 182 | 75 | 107 |
8. Bangkok Metropolitan Administration : | 296,413 | 296,413 | - |
8.1 Department of Education | 295,102 | 295,102 | - |
8.2 Navamindradhiraj University | 1,311 | 1,311 | - |
9. Ministry of Public Health : Office of the Permanent Secretary : | 18,283 | 650 | 17,633 |
Praborommarajchanok Institute | 18,283 | 650 | 17,633 |
10. Ministry of Transport | 2,857 | 2,026 | 831 |
10.1 The Merchant Marine Training Centre | 831 | - | 831 |
10.2 The Civil Aviation Training Centre | 2,026 | 2,026 | - |
11. Ministry of Defence | 7,970 | 5,018 | 2,952 |
11.1 The Armed Forces Academies Preparatory School | 1,826 | - | 1,826 |
11.2 The Air Technical Training School | 1,028 | 1,028 | - |
11.3 The Millitary Technical Training School | 1,764 | 1,764 | - |
11.4 Survey School Royal Thai Survey Depratment | 87 | 87 | - |
11.5 The Dockyard Apprentice Training School | 189 | 189 | - |
11.6 The Royal Naval School of Music | 49 | 49 | - |
11.7 The Royal Air Force School of Music | 42 | 42 | - |
11.8 The Royal Thai Army School of Music | 119 | 119 | - |
11.9 Phramong Kutklao Hospital and College of Medicine | 603 | 603 | - |
11.10 The Royal Thai Air Force Nursing College | 235 | 235 | - |
11.11 The Chulachomklao Royal Military Academy | 836 | - | 836 |
11.12 The Royal Thai Naval Academy | 290 | - | 290 |
11.13 The Royal Thai Air Force Academy | 289 | 289 | - |
11.14 The Royal Thai Army Nursing College | 325 | 325 | - |
11.15 The Royal Thai Navy College of Nursing | 234 | 234 | - |
11.16 Command and General staff College | 54 | 54 | - |
12. Ministry of Culture | 11,254 | 2,086 | 9,168 |
12.1 Bunditpatanasilpa Institute | 1,360 | 1,360 | - |
12.2 Colleges of Dramatic Arts | 8,920 | - | 8,920 |
12.3 Colleges of Fine Arts | 974 | 726 | 248 |
13. Ministry of Tourism and Sports : | 20,886 | - | 20,886 |
Office of Sports and Recreation | - | ||
13.1 Sport Schools | 3,874 | - | 3,874 |
13.2 Physical Education Colleges | 17,012 | - | 17,012 |
14. The Bureau of National Buddhism : | 49,710 | 1,826 | 47,884 |
Scripture Schools for General Educaiton | 49,710 | 1,826 | 47,884 |
15. Organizations Under the Prime Minister | 26,144 | - | 26,144 |
Royal Thai Police : | - | ||
15.1 Border Patrol Police General Headquarters | 24,992 | - | 24,992 |
15.2 Police Cadet Academy | 1,152 | - | 1,152 |
Teachers | |||
Jurisdiction | Total | Bangkok Metropolis | Other Provinces |
Grand Total | 669,389 | 84,132 | 585,257 |
Ministry of Education | 612,276 | 67,197 | 545,079 |
1. Office of the Permanent Secretary | 134,221 | 28,528 | 105,693 |
(Office of the Private Education Commission *) | |||
1.1 Private General Education Schools | - | - | - |
1.1.1 General Education | - | ||
1.1.2 General Charity Education | - | ||
1.2 Private Vocational Education Schools | - | - | - |
1.2.1 General Vocational Education | - | ||
1.2.2 Charity Vocational Education | - | ||
2. Office of the Basic Education Commission | 399,799 | 11,442 | 388,357 |
2.1 General Education | 396,877 | 11,316 | 385,561 |
2.2 Special Education | 1,635 | 62 | 1,573 |
2.3 Welfare Education | 1,287 | 64 | 1,223 |
3. Office of Vocational Education Commission | 9,524 | 286 | 9,238 |
3.1 Technical Colleges | 4,227 | 89 | 4,138 |
3.2 Industrial & Community Colleges | 2,912 | 43 | 2,869 |
3.3 Business Administration & Tourism Colleges | 25 | 2 | 23 |
3.4 Commercial Colleges | 106 | 94 | 12 |
3.5 Arts and Crafts Colleges | 18 | 6 | 12 |
3.6 Polytechnic Colleges | 745 | 20 | 725 |
3.7 Vocational Colleges | 842 | 32 | 810 |
3.8 College of Tachnology and Management | 125 | 125 | |
3.9 Agricultural and Technology Colleges | 392 | 392 | |
3.10 Golden Jubilee Royal Goldsmith College | - | - | - |
3.11 Industrial and Ship Building Colleges | 70 | 70 | |
3.12 Fishery Colleges | 16 | 16 | |
3.13 Vacational Education College | 8 | 8 | |
3.14 Vocational Technology College of Science database | 21 | 21 | |
3.15 Vocational Technology College of Science database | 17 | 17 | |
4. Office of the Higher Education Commission | 68,661 | 26,941 | 41,720 |
4.1 Demonstration Schools ** | - | - | - |
4.2 Community Colleges *** | 311 | - | 311 |
4.3 Institutions of Higher Education | 68,350 | 26,941 | 41,409 |
4.3.1 Public Institutions of Higher Education | 54,457 | 19,411 | 35,046 |
4.3.2 Private Institutions of Higher Education | 13,893 | 7,530 | 6,363 |
Organizations under the Supervision | 71 | - | 71 |
of the Ministry of Education : | |||
5. Mahidol Wittayanusorn School | 71 | - | 71 |
Other Organizations | 57,113 | 16,935 | 40,178 |
6. Ministry of Interior | 29,339 | - | 29,339 |
Department of Local Administration : | |||
Bureau of Local Educational Cooperation and Development : | 28,739 | - | 28,739 |
Municipal Schools | |||
Municipal Schools and Pattaya City Schools | 600 | - | 600 |
7. Ministry of Social Development and Human Security : | 20 | 10 | 10 |
Department of Social Development and Welfare | 20 | 10 | 10 |
8. Bangkok Metropolitan Administration : | 15,076 | 15,076 | - |
8.1 Department of Education | 14,718 | 14,718 | - |
8.2 Navamindradhiraj University | 358 | 358 | - |
9. Ministry of Public Health : Office of the Permanent Secretary : | 2,229 | 114 | 2,115 |
Praborommarajchanok Institute | 2,229 | 114 | 2,115 |
10. Ministry of Transport | 176 | 63 | 113 |
10.1 The Merchant Marine Training Centre | 113 | - | 113 |
10.2 The Civil Aviation Training Centre | 63 | 63 | - |
11. Ministry of Defence | 1,800 | 1,309 | 491 |
11.1 The Armed Forces Academies Preparatory School | 184 | - | 184 |
11.2 The Air Technical Training School | 189 | 189 | - |
11.3 The Millitary Technical Training School | 152 | 152 | - |
11.4 Survey School Royal Thai Survey Depratment | 12 | 12 | - |
11.5 The Dockyard Apprentice Training School | 163 | 163 | - |
11.6 The Royal Naval School of Music | 70 | 70 | - |
11.7 The Royal Air Force School of Music | 19 | 19 | - |
11.8 The Royal Thai Army School of Music | 24 | 24 | - |
11.9 Phramong Kutklao Hospital and College of Medicine | 392 | 392 | - |
11.10 The Royal Thai Air Force Nursing College | 44 | 44 | - |
11.11 The Chulachomklao Royal Military Academy | 215 | - | 215 |
11.12 The Royal Thai Naval Academy | 92 | - | 92 |
11.13 The Royal Thai Air Force Academy | 103 | 103 | - |
11.14 The Royal Thai Army Nursing College | 47 | 47 | - |
11.15 The Royal Thai Navy College of Nursing | 47 | 47 | - |
11.16 Command and General staff College | 47 | 47 | - |
12. Ministry of Culture | 932 | 135 | 797 |
12.1 Bunditpatanasilpa Institute | 54 | 54 | - |
12.2 Colleges of Dramatic Arts | 746 | - | 746 |
12.3 Colleges of Fine Arts | 132 | 81 | 51 |
13. Ministry of Tourism and Sports : | 897 | - | 897 |
Office of Sports and Recreation | |||
13.1 Sport Schools | 581 | - | 581 |
13.2 Physical Education Colleges | 316 | - | 316 |
14. The Bureau of National Buddhism : | 4,842 | 228 | 4,614 |
Scripture Schools for General Educaiton | 4,842 | 228 | 4,614 |
15. Organizations Under the Prime Minister | 1,802 | - | 1,802 |
Royal Thai Police : | |||
15.1 Border Patrol Police General Headquarters | 1,700 | - | 1,700 |
15.2 Police Cadet Academy | 102 | - | 102 |
Remark :
* There is some redundant information with the number of schools that open for
both general and vocational education.
** The number of institutions under the office of the higher education commission
not includes the number of demonstration schools because the demonstration schools
are considered the department of universities instead of the institutions.
*** Community College is a juristic person. It will be considered as a institution.